확률 공개
카드 뽑기에서 나오는 모든 결과의 확률입니다. 게임 안 [뽑기 → 확률] 화면과 같은 값이며, 서버가 실제로 뽑을 때 쓰는 수치를 그대로 옮겨 굽습니다.
등급 확률
| 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
카드별 · 등급별 확률
올림포스
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 제우스 | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| 아테나 | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| 아프로디테 | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| 포세이돈 | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| 하데스 | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
나일과 두 강
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 라 | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| 이시스 | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| 아누비스 | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| 마르두크 | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| 이슈타르 | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
북방의 신들
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 오딘 | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| 토르 | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| 프레이야 | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| 로키 | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| 모리안 | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
로마의 신들
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 불카누스 | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| 야누스 | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| 유노 | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| 케레스 | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| 포르투나 | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
켈트의 신들
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 루 | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| 다그다 | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| 케르눈노스 | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| 마하 | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| 스카하크 | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
슬라브의 신들
| 카드 | 일반 | 희귀 | 마법 | 영웅 | 전설 | 신화 |
| 모코쉬 | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| 레쉬 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| 스뱌토고르 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| 스바로그 | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| 벨레스 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
확률 변경 이력
- 2026-10-12 — 새 카드 '슬라브의 신들' 5장(모코쉬·레쉬·스뱌토고르·스바로그·벨레스)이 뽑기에 추가되어, 여섯 묶음 30장 기준으로 모든 카드의 등장 확률이 다시 계산됩니다.
- 2026-10-04 — 카드 종류 확률을 성능 점수에 맞춰 조정(좋은 카드일수록 덜 나온다, 가중치 1/(1+점수)^1.6). 등급 확률은 그대로.
등급과 카드는 서로 영향을 주지 않습니다. 아래 표의 값이 한 번 뽑을 때 그 결과가 나올 확률입니다. 천장(일정 횟수 보장)은 없습니다. 열 장 뽑기는 한 장 뽑기를 열 번 하는 것과 같습니다.
이 페이지는 게임 코드에서 자동으로 생성됩니다 · 2026-11-22
Drop rates
Probabilities for every outcome of a card draw. These are the same values shown in-game under [Draw → Rates], generated directly from the numbers the server draws with.
Grade rates
| Common | Rare | Magic | Epic | Legend | Myth |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
Per card, per grade
Olympus
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Zeus | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| Athena | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| Aphrodite | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| Poseidon | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| Hades | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
Nile and Two Rivers
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Ra | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| Isis | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| Anubis | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| Marduk | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| Ishtar | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
Gods of the North
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Odin | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| Thor | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| Freyja | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| Loki | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| The Morrigan | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
Gods of Rome
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Vulcan | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| Janus | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| Juno | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| Ceres | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| Fortuna | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
Gods of the Celts
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Lugh | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| The Dagda | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| Cernunnos | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| Macha | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| Scathach | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
Gods of the Slavs
| Card | Common | Rare | Magic | Epic | Legend | Myth |
| Mokosh | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| Leshy | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Svyatogor | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Svarog | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| Veles | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
Rate change history
- 2026-10-12 — Five new 'Slavic gods' cards (Mokosh, Leshy, Svyatogor, Svarog, Veles) join the draw, so the drop rate of every card is recalculated for six sets and 30 cards.
- 2026-10-04 — Per-card rates rebalanced by power score (stronger cards are rarer, weight 1/(1+score)^1.6). Grade rates unchanged.
Grade and card are independent. Each value below is the chance of that exact outcome in a single draw. There is no pity system. A ten-draw is ten single draws.
This page is generated from the game code · 2026-11-22
確率公開
カードガチャで出るすべての結果の確率です。ゲーム内[ガチャ → 確率]画面と同じ値で、サーバーが実際に抽選に使う数値をそのまま出力しています。
等級の確率
| コモン | レア | マジック | エピック | レジェンド | ミシック |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
カード別・等級別の確率
オリュンポス
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| ゼウス | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| アテナ | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| アフロディーテ | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| ポセイドン | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| ハデス | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
ナイルと二つの川
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| ラー | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| イシス | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| アヌビス | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| マルドゥク | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| イシュタル | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
北方の神々
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| オーディン | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| トール | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| フレイヤ | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| ロキ | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| モリガン | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
ローマの神々
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| ウルカヌス | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| ヤヌス | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| ユノ | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| ケレス | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| フォルトゥナ | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
ケルトの神々
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| ルー | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| ダグダ | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| ケルヌンノス | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| マッハ | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| スカサハ | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
スラヴの神々
| カード | コモン | レア | マジック | エピック | レジェンド | ミシック |
| モコシ | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| レーシー | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| スヴャトゴル | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| スヴァローグ | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| ヴェレス | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
Rate change history
- 2026-10-12 — Five new 'Slavic gods' cards (Mokosh, Leshy, Svyatogor, Svarog, Veles) join the draw, so the drop rate of every card is recalculated for six sets and 30 cards.
- 2026-10-04 — Per-card rates rebalanced by power score (stronger cards are rarer, weight 1/(1+score)^1.6). Grade rates unchanged.
等級とカードは互いに影響しません。下の表の値が、1回引いたときにその結果が出る確率です。天井(一定回数の保証)はありません。10連は1回引きを10回行うのと同じです。
このページはゲームのコードから自動生成されます · 2026-11-22
概率公开
抽卡所有结果的概率。与游戏内[抽卡 → 概率]页面数值相同,直接由服务器实际抽选所用的数值生成。
等级概率
| 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
按卡牌·按等级的概率
奥林波斯
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 宙斯 | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| 雅典娜 | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| 阿佛洛狄忒 | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| 波塞冬 | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| 哈迪斯 | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
尼罗河与两河
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 拉 | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| 伊西斯 | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| 阿努比斯 | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| 马尔杜克 | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| 伊什塔尔 | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
北方诸神
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 奥丁 | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| 托尔 | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| 弗蕾亚 | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| 洛基 | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| 莫瑞甘 | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
罗马诸神
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 伏尔甘 | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| 雅努斯 | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| 朱诺 | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| 刻瑞斯 | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| 福尔图娜 | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
凯尔特诸神
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 卢格 | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| 达格达 | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| 科尔努诺斯 | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| 玛查 | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| 斯卡哈 | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
斯拉夫诸神
| 卡牌 | 普通 | 稀有 | 魔法 | 史诗 | 传说 | 神话 |
| 莫科什 | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| 列希 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| 斯维亚托戈尔 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| 斯瓦罗格 | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| 维莱斯 | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
Rate change history
- 2026-10-12 — Five new 'Slavic gods' cards (Mokosh, Leshy, Svyatogor, Svarog, Veles) join the draw, so the drop rate of every card is recalculated for six sets and 30 cards.
- 2026-10-04 — Per-card rates rebalanced by power score (stronger cards are rarer, weight 1/(1+score)^1.6). Grade rates unchanged.
等级与卡牌互不影响。下表数值即单次抽卡出现该结果的概率。没有保底机制。十连抽等同于十次单抽。
本页面由游戏代码自动生成 · 2026-11-22
Probabilidades
Probabilidades de todos los resultados de una tirada. Son los mismos valores que aparecen en el juego en [Tirada → Probabilidades], generados directamente con los números que usa el servidor.
Probabilidad por grado
| Comun | Raro | Magico | Epico | Legendario | Mitico |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
Por carta y por grado
Olimpo
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Zeus | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| Atenea | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| Afrodita | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| Poseidon | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| Hades | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
Nilo y dos rios
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Ra | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| Isis | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| Anubis | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| Marduk | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| Ishtar | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
Dioses del Norte
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Odin | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| Thor | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| Freyja | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| Loki | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| La Morrigan | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
Dioses de Roma
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Vulcano | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| Jano | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| Juno | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| Ceres | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| Fortuna | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
Dioses celtas
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Lug | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| Dagda | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| Cernunnos | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| Macha | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| Scáthach | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
Dioses eslavos
| Carta | Comun | Raro | Magico | Epico | Legendario | Mitico |
| Mokosh | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| Leshy | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Sviatogor | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Svarog | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| Veles | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
Rate change history
- 2026-10-12 — Five new 'Slavic gods' cards (Mokosh, Leshy, Svyatogor, Svarog, Veles) join the draw, so the drop rate of every card is recalculated for six sets and 30 cards.
- 2026-10-04 — Per-card rates rebalanced by power score (stronger cards are rarer, weight 1/(1+score)^1.6). Grade rates unchanged.
El grado y la carta son independientes. Cada valor de abajo es la probabilidad de ese resultado exacto en una sola tirada. No hay sistema de garantía. Una tirada de diez equivale a diez tiradas de una.
Esta página se genera desde el código del juego · 2026-11-22
Probabilidades
Probabilidades de todos os resultados de um sorteio. São os mesmos valores mostrados no jogo em [Sorteio → Probabilidades], gerados direto dos números que o servidor usa.
Probabilidade por grau
| Comum | Raro | Magico | Epico | Lendario | Mitico |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
Por carta e por grau
Olimpo
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Zeus | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| Atena | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| Afrodite | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| Poseidon | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| Hades | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
Nilo e dois rios
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Ra | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| Isis | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| Anubis | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| Marduk | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| Ishtar | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
Deuses do Norte
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Odin | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| Thor | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| Freyja | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
| Loki | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
| A Morrigan | 1.9440% | 1.2960% | 0.6480% | 0.3024% | 0.1080% | 0.0216% |
Deuses de Roma
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Vulcano | 1.5075% | 1.0050% | 0.5025% | 0.2345% | 0.0838% | 0.0168% |
| Jano | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| Juno | 0.7830% | 0.5220% | 0.2610% | 0.1218% | 0.0435% | 0.0087% |
| Ceres | 1.1655% | 0.7770% | 0.3885% | 0.1813% | 0.0648% | 0.0129% |
| Fortuna | 3.7395% | 2.4930% | 1.2465% | 0.5817% | 0.2078% | 0.0416% |
Deuses celtas
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Lugh | 1.0530% | 0.7020% | 0.3510% | 0.1638% | 0.0585% | 0.0117% |
| Dagda | 1.0485% | 0.6990% | 0.3495% | 0.1631% | 0.0583% | 0.0117% |
| Cernunnos | 3.6270% | 2.4180% | 1.2090% | 0.5642% | 0.2015% | 0.0403% |
| Macha | 1.5930% | 1.0620% | 0.5310% | 0.2478% | 0.0885% | 0.0177% |
| Scáthach | 1.8720% | 1.2480% | 0.6240% | 0.2912% | 0.1040% | 0.0208% |
Deuses eslavos
| Carta | Comum | Raro | Magico | Epico | Lendario | Mitico |
| Mokosh | 0.6570% | 0.4380% | 0.2190% | 0.1022% | 0.0365% | 0.0073% |
| Leshy | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Sviatogor | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
| Svarog | 1.6335% | 1.0890% | 0.5445% | 0.2541% | 0.0907% | 0.0181% |
| Veles | 1.1520% | 0.7680% | 0.3840% | 0.1792% | 0.0640% | 0.0128% |
Rate change history
- 2026-10-12 — Five new 'Slavic gods' cards (Mokosh, Leshy, Svyatogor, Svarog, Veles) join the draw, so the drop rate of every card is recalculated for six sets and 30 cards.
- 2026-10-04 — Per-card rates rebalanced by power score (stronger cards are rarer, weight 1/(1+score)^1.6). Grade rates unchanged.
Grau e carta são independentes. Cada valor abaixo é a chance daquele resultado exato em um único sorteio. Não há sistema de garantia. Um sorteio de dez equivale a dez sorteios de um.
Esta página é gerada a partir do código do jogo · 2026-11-22
Wahrscheinlichkeiten
Wahrscheinlichkeiten für jedes Ergebnis einer Ziehung. Es sind dieselben Werte wie im Spiel unter [Ziehung → Wahrscheinlichkeit], direkt aus den Zahlen erzeugt, mit denen der Server zieht.
Wahrscheinlichkeit nach Rang
| Gewohnlich | Selten | Magisch | Episch | Legendar | Mythisch |
| 45% | 30% | 15% | 7% | 2.5% | 0.5% |
Je Karte, je Rang
Olymp
| Karte | Gewohnlich | Selten | Magisch | Episch | Legendar | Mythisch |
| Zeus | 2.8395% | 1.8930% | 0.9465% | 0.4417% | 0.1577% | 0.0315% |
| Athene | 0.4680% | 0.3120% | 0.1560% | 0.0728% | 0.0260% | 0.0052% |
| Aphrodite | 0.6120% | 0.4080% | 0.2040% | 0.0952% | 0.0340% | 0.0068% |
| Poseidon | 0.7470% | 0.4980% | 0.2490% | 0.1162% | 0.0415% | 0.0083% |
| Hades | 0.5670% | 0.3780% | 0.1890% | 0.0882% | 0.0315% | 0.0063% |
Nil und zwei Flusse
| Karte | Gewohnlich | Selten | Magisch | Episch | Legendar | Mythisch |
| Ra | 0.8640% | 0.5760% | 0.2880% | 0.1344% | 0.0480% | 0.0096% |
| Isis | 1.1340% | 0.7560% | 0.3780% | 0.1764% | 0.0630% | 0.0126% |
| Anubis | 0.7200% | 0.4800% | 0.2400% | 0.1120% | 0.0400% | 0.0080% |
| Marduk | 1.4175% | 0.9450% | 0.4725% | 0.2205% | 0.0788% | 0.0158% |
| Ischtar | 3.4740% | 2.3160% | 1.1580% | 0.5404% | 0.1930% | 0.0386% |
Gotter des Nordens
| Karte | Gewohnlich | Selten | Magisch | Episch | Legendar | Mythisch |
| Odin | 1.9485% | 1.2990% | 0.6495% | 0.3031% | 0.1082% | 0.0216% |
| Thor | 0.6390% | 0.4260% | 0.2130% | 0.0994% | 0.0355% | 0.0071% |
| Freyja | 3.8700% | 2.5800% | 1.2900% | 0.6020% | 0.2150% | 0.0430% |
